| A3 | A6 | A12 | |
| Recommended for boats up to | 7m - 23' LOA | 10m - 33' LOA | 15m - 49' LOA |
| Length of fixture | 92mm - 3 5/8" | 155mm - 6 1/8" | 182mm - 7 1/8" |
| Width of fixture | 50mm - 2" | 50mm - 2" | 82mm - 3 1/4" |
| Profile (Height) of fixture | 21.5mm - 3/4" | 21.5mm - 3/4" | 21.5mm - 3/4" |
| Total Weight (not including packaging) | 110 grms - 3.8 ounces | 155 grms - 5.4 ounces | 240 grms - 8.5 ounces |
| Cable Length | 2m - 6 1/2' as standard | 2m - 6 1/2' as standard | 2m - 6 1/2' as standard |
| Hole cut-out for cable entry | 9mm - 3/8" | 9mm - 3/8" | 9mm - 3/8" |
| Lens Angles | TBA | TBA | TBA |
| Colors available | White, Blue, Green, Warm White, or Red Ultra LEDs |
White, Blue, Green, Warm White, or Red Ultra LEDs |
White, Blue, Green, Warm White, or Red Ultra LEDs |
| Material | Chemically resistant optical polymer | Chemically resistant optical polymer | Chemically resistant optical polymer |
| Lens | Tritonium Optical Lens | Tritonium Optical Lens | Tritonium Optical Lens |
| LED Life | 40,000+ hours | 40,000+ hours | 40,000+ hours |
| Total LUX level @ 39" / 1 metre | TBA | TBA | TBA |
| Current @ 12 vDC | 0.35 amps | 0.5 amps | 1 amp |
| Current @ 24 vDC | N/A | 0.3 amps | 0.6 amps |